
Share
Type B curing bladder for bias truck tire
Type B curing bladder for bias truck tire
View similar products
Label List
- Product Description
-
Product Details
Capsule code Clip edge
Inner diameterClip edge
HeightClip edge
WidthNeck
ThicknessMiddle
Thicknessouter diameter Total height Section
PerimeterExhaust line
ModelApplicable tire specifications Bladder Code Foot
I.D
dB(mm)Foot
Height
a(mm)Foot
Width
B (mm)Foot
Gauge
To'(mm)Centra
Gauge
To(mm)Outside
Diameter
DB(mm)Over-al
Height
HB(mm)Effective
Periphery
LB(mm)Etching
PatternApplied Tyre Size 85/50-12 190 16 7 7 6 234 186 190 matte twill
1#B600-13 246 20 12 8 6 390 320 366 Gravel pattern
3#6.00-13 B600-14 246 20 12 8 6 390 354 400 Gravel pattern
3#6.00-14 B15-525 285 26 14 9 7 480 475 525 Gravel pattern
3#8.25-15 BL16-575 309 19.5 12 11 10.5 470 540 580 plain twill
1#B6501 310 25 13 9 8 456 380 408 plain twill
1#6.50-16 B7001(B7003) 310 23.5 11.5 8.5 7.5 445 402 430 Gravel pattern
3#7.00-16 B7501 310 25 13 9 8 486 450 492 plain twill
1#7.50-16 B8251 360 27.5 14.5 13 9 535 530 590 plain twill
1#8.25-20 B8252 360 27 14 12 9 550 580 620 plain twill
1#9.00/8.25-20 B9001 360 27 14 13 9.5 618 552 637 plain twill
1#9.00-20 B9002 360 28 14 12 9.5 600 578 634 plain twill
1#9.00-20 B10002 360 27 14 13 10 630 626 650 plain twill
1#10.00/11.00-20 B11001 360 27 14 12 10 640 630 660 Gravel pattern
3#10.00/11.00-20 B20-464 360 28 14 12 9.5 509 420 464 Gravel pattern
3#7.50-20/8.3-20 Capsule code Clip edge
Inner diameterClip edge
HeightClip edge
WidthNeck
ThicknessMiddle
Thicknessouter diameter Total height Section
PerimeterExhaust line
ModelApplicable tire specifications Bladder Code Foot
I.D
dB(mm)Foot
Height
a(mm)Foot
Width
b(mmFoot
Gauge
To'(mm)Central
Gauge
To(mmOutside
Let's give
DB(mmOver-al
Height
HB(mmEffective
Periphery
LB(mm)Etching
PatternApplied Tyre Size B9003 380 27 14 12 9.5 590 582 649 plain twill
1#9.00-20 B9004 (Note) 380 27 14 10 7 571 560 605 plain twill
1#8.25/900-20 B10001 380 27 14(25) 13 10.5 630 626 650 plain twill
1#10.00-20 B12001 380 27 13.5 13 11 660 670 790 plain twill
1#12.00-20 B10002-2JP 380 26 14 10 8.5 630 616 680 plain twill
1#10.00-20 B20-806 380 28 14 13 9 680 720 806 Gravel pattern
3#13-20 B20-810 380 28 14 13 8.5 623 756 810 Gravel pattern
3#18-20 B22.5-855 380 28 14 13 11 660 785 855 matte twill
1#18-22.5 B20-890 380 18 14 13 9.5 590 840 890 Gravel pattern
3#B20-990 380 28 14 13 9 680 904 990 Gravel pattern
3#20-20 B22-890 380 28 14 13 9.5 590 840 890 Gravel pattern
3#22-20 B20-1 384 27 13.5 14.5 12 571 458.5 542 plain twill
1#9.00/10.00-20 B20-3 384 27 25 14.5 11.5 650 548 630 plain twill
1#10.00/11.00-20 B12002
(B12004)460 28 15.5 14 11 710 626 724 Gravel pattern
3#12.00-24 B13/1400-24 460 28 15.5 14 11 710 700 798 Gravel pattern
3#13.00/14.00-24 B12004 460 28 15.5 14 11 710 626 724 Gravel pattern
3#12.00-24
Type B curing bladder for bias truck tire
Type B curing bladder for bias truck tire
View similar products
Label List
Product inquiry
Note: Please leave your mobile phone and email address, our professionals will contact you as soon as possible!